FTSO data providers — reward epoch #406
Primary/Secondary = anchor-feed band hit rates (current epoch). Over-deleg = % of vote power above the 2.5% cap (delegations above it earn nothing extra). CV = reward-rate stability across snapshotted epochs (lower is steadier).
| Provider | Vote power | Over-deleg | Fee | APR (last epoch) | Rate CV | Primary | Secondary | Avail. | Passes | Strikes | Cond. |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flare.Space listed | 2.09B | 39.1% | 20% | 2.45% | — | 43.37% | 92.50% | 99.58% | 3 | 0 | S F St D |
Bifrost Wallet listed | 1.61B | 20.7% | 20% | 2.38% | — | 19.41% | 82.73% | 100.00% | 3 | 0 | S F St D |
Atlas TSO listed | 1.11B | — | 20% | 4.05% | — | 0.00% | 0.00% | 0.00% | 3 | 0 | S F St D |
AlphaOracle listed | 1.03B | — | 20% | 4.19% | — | 72.55% | 99.84% | 100.00% | 3 | 0 | S F St D |
Catenalytica listed | 1.01B | — | 20% | 4.36% | — | 83.03% | 99.93% | 100.00% | 3 | 0 | S F St D |
PRICEKRAKEN listed | 926.21M | — | 20% | 4.37% | — | 78.59% | 98.40% | 100.00% | 3 | 0 | S F St D |
NORTSO listed | 895.07M | — | 20% | 4.30% | — | 68.42% | 98.49% | 99.58% | 3 | 0 | S F St D |
AU listed | 880.03M | — | 20% | 3.88% | — | 45.05% | 97.96% | 98.74% | 3 | 0 | S F St D |
Solarius listed | 822.23M | — | 20% | 4.31% | — | 66.53% | 98.92% | 99.58% | 3 | 0 | S F St D |
Aureus Ox listed | 800.76M | — | 20% | 4.21% | — | 60.80% | 99.54% | 100.00% | 3 | 0 | S F St D |
FlareFi listed | 797.30M | — | 20% | 4.20% | — | 68.30% | 99.38% | 99.58% | 3 | 0 | S F St D |
Flare Oracle listed | 797.07M | — | 20% | 3.68% | — | 32.22% | 91.99% | 97.48% | 3 | 0 | S F St D |
EvolveFTSO listed | 764.27M | — | 20% | 4.43% | — | 71.17% | 98.79% | 99.16% | 3 | 0 | S F St D |
A-FTSO listed | 657.82M | — | 20% | 3.88% | — | 55.18% | 96.65% | 96.82% | 3 | 0 | S F St D |
AFOracle listed | 648.34M | — | 20% | 3.93% | — | 36.10% | 89.36% | 99.58% | 3 | 0 | S F St D |
Oracle Daemon listed | 622.35M | — | 20% | 4.11% | — | 53.14% | 98.45% | 100.00% | 3 | 0 | S F St D |
Flare Dienst listed | 526.56M | — | 20% | 3.69% | — | 38.58% | 95.25% | 100.00% | 3 | 0 | S F St D |
Honest Systems listed | 503.94M | — | 20% | 3.84% | — | 17.67% | 79.97% | 100.00% | 3 | 0 | S F St D |
MirSFlr listed | 500.10M | — | 20% | 3.70% | — | 16.34% | 77.33% | 100.00% | 3 | 0 | S F St D |
Bushido FTSO listed | 463.13M | — | 20% | 4.83% | — | 80.48% | 99.36% | 99.58% | 3 | 0 | S F St D |
Flare Beacon listed | 441.39M | — | 20% | 4.31% | — | 44.24% | 98.01% | 100.00% | 3 | 0 | S F St D |
FlareBus listed | 425.26M | — | 20% | 4.38% | — | 50.73% | 98.57% | 99.58% | 3 | 0 | S F St D |
Digital Dynamix listed | 418.10M | — | 20% | 3.89% | — | 20.60% | 84.21% | 100.00% | 3 | 0 | S F St D |
Resonance listed | 380.65M | — | 20% | 4.25% | — | 58.21% | 99.71% | 100.00% | 3 | 0 | S F St D |
FTSO Plus listed | 367.88M | — | 20% | 4.69% | — | 59.69% | 99.38% | 100.00% | 3 | 0 | S F St D |
Luganodes listed | 351.35M | — | 20% | 6.07% | — | 22.58% | 88.62% | 100.00% | 2 | 0 | S F St D |
FlareBase listed | 333.20M | — | 20% | 4.91% | — | 67.04% | 98.86% | 99.16% | 3 | 0 | S F St D |
FTSO London listed | 329.05M | — | 20% | 4.86% | — | 65.55% | 97.87% | 98.32% | 3 | 0 | S F St D |
Defi Oracles listed | 312.71M | — | 20% | 3.78% | — | 42.04% | 97.90% | 100.00% | 3 | 0 | S F St D |
FTSO Paris listed | 310.73M | — | 20% | 4.79% | — | 73.83% | 99.29% | 99.58% | 3 | 0 | S F St D |
Aternety listed | 291.43M | — | 20% | 5.01% | — | 61.12% | 98.21% | 100.00% | 3 | 0 | S F St D |
Next Finance Tech listed | 281.49M | — | 20% | 5.18% | — | 17.67% | 79.67% | 100.00% | 3 | 0 | S F St D |
Use Your Spark listed | 254.75M | — | 20% | 4.80% | — | 50.30% | 99.60% | 100.00% | 3 | 0 | S F St D |
LightFTSO listed | 251.41M | — | 20% | 5.08% | — | 37.34% | 92.68% | 99.58% | 3 | 0 | S F St D |
Ivy Oracle listed | 239.10M | — | 20% | 4.92% | — | 57.49% | 98.37% | 99.58% | 3 | 0 | S F St D |
FTSO Asia listed | 227.57M | — | 20% | 4.99% | — | 60.66% | 99.25% | 100.00% | 3 | 0 | S F St D |
FTSO EU listed | 221.59M | — | 20% | 4.80% | — | 41.98% | 96.32% | 99.16% | 3 | 0 | S F St D |
African Proofs listed | 219.04M | — | 20% | 5.10% | — | 43.22% | 94.28% | 99.58% | 3 | 0 | S F St D |
Flare Sensei listed | 211.02M | — | 20% | 4.49% | — | 55.13% | 99.28% | 100.00% | 3 | 0 | S F St D |
FTSO UK | 200.97M | — | 20% | 4.45% | — | 22.11% | 86.06% | 100.00% | 0 | 0 | S F St D |
Ugly Kitty listed | 191.69M | — | 20% | 5.16% | — | 40.13% | 96.10% | 100.00% | 3 | 0 | S F St D |
uGaenn listed | 187.22M | — | 20% | 5.12% | — | 51.93% | 99.40% | 100.00% | 3 | 0 | S F St D |
Stakecore listed | 180.78M | — | 20% | 4.66% | — | 17.16% | 78.40% | 100.00% | 3 | 0 | S F St D |
Knot Nodes listed | 168.03M | — | 20% | 4.97% | — | 48.82% | 97.30% | 99.58% | 3 | 0 | S F St D |
Last Oracle listed | 166.84M | — | 20% | 5.29% | — | 17.36% | 78.70% | 100.00% | 3 | 0 | S F St D |
Envision listed | 161.42M | — | 20% | 5.92% | — | 60.51% | 98.43% | 100.00% | 3 | 0 | S F St D |
Nansen listed | 155.07M | — | 20% | 6.33% | — | 15.89% | 76.27% | 100.00% | 3 | 0 | S F St D |
Xdrops Oracle listed | 150.25M | — | 20% | 5.13% | — | 50.67% | 99.18% | 99.58% | 3 | 0 | S F St D |
4DadsFTSO listed | 150.01M | — | 20% | 4.73% | — | 16.17% | 77.27% | 100.00% | 3 | 0 | S F St D |
Flare Bank listed | 149.14M | — | 20% | 4.82% | — | 32.01% | 96.49% | 100.00% | 3 | 0 | S F St D |
Kiln listed | 147.59M | — | 20% | 5.55% | — | 17.25% | 78.73% | 100.00% | 1 | 0 | S F St D |
SparkDEX listed | 146.48M | — | 20% | 4.90% | — | 32.06% | 93.83% | 100.00% | 3 | 0 | S F St D |
HEWG listed | 141.99M | — | 20% | 5.50% | — | 52.19% | 98.72% | 100.00% | 3 | 0 | S F St D |
DataVector listed | 141.72M | — | 20% | 3.89% | — | 18.90% | 82.42% | 100.00% | 3 | 1 | F St D |
Linden Services listed | 136.22M | — | 20% | 4.60% | — | 18.29% | 80.87% | 100.00% | 3 | 0 | S F St D |
Pingu | 133.24M | — | 20% | 6.33% | — | 68.44% | 99.24% | 99.58% | 3 | 0 | S F St D |
Juice Nodes listed | 129.99M | — | 20% | 5.17% | — | 44.38% | 97.82% | 100.00% | 3 | 0 | S F St D |
HP/Mana Nodes listed | 123.25M | — | 20% | 5.51% | — | 58.14% | 99.10% | 100.00% | 3 | 0 | S F St D |
Encode Club listed | 120.32M | — | 20% | 2.69% | — | 14.13% | 73.03% | 100.00% | 3 | 0 | S F St D |
SenseiNode listed | 119.33M | — | 20% | 5.11% | — | 16.59% | 77.87% | 100.00% | 3 | 0 | S F St D |
Mickey B Fresh listed | 119.21M | — | 20% | 4.79% | — | 25.43% | 83.60% | 100.00% | 0 | 0 | S F St D |
sToadz FTSO listed | 118.84M | — | 20% | 5.37% | — | 30.34% | 96.50% | 99.58% | 3 | 0 | S F St D |
Burst FTSO listed | 113.40M | — | 20% | 5.31% | — | 54.43% | 98.96% | 99.58% | 3 | 0 | S F St D |
Sun-Dara listed | 104.31M | — | 20% | 4.97% | — | 17.93% | 80.10% | 98.74% | 3 | 0 | S F St D |
Flaris listed | 103.61M | — | 20% | 4.97% | — | 17.79% | 80.18% | 100.00% | 3 | 0 | S F St D |
Chainbase Staking listed | 100.34M | — | 20% | 5.50% | — | 16.31% | 77.18% | 100.00% | 3 | 0 | S F St D |
Tailwind FTSO listed | 99.18M | — | 20% | 5.16% | — | 20.78% | 84.20% | 100.00% | 3 | 0 | S F St D |
Aimlezz listed | 98.73M | — | 20% | 4.62% | — | 16.07% | 76.81% | 100.00% | 3 | 0 | S F St D |
Wonderftso listed | 97.77M | — | 20% | 3.01% | — | 18.96% | 82.48% | 100.00% | 3 | 1 | F St D |
FTSO Yggdrassil | 95.68M | — | 20% | 5.25% | — | 34.13% | 94.93% | 100.00% | 3 | 0 | S F St D |
Ankr listed | 93.36M | — | 20% | 0.00% | — | 18.70% | 81.76% | 100.00% | 1 | 3 | St |
FTSOCAN listed | 92.97M | — | 20% | 5.34% | — | 16.37% | 75.29% | 100.00% | 3 | 0 | S F St D |
FTSOBest listed | 90.80M | — | 20% | 5.57% | — | 36.35% | 95.78% | 100.00% | 3 | 0 | S F St D |
TempestFTSO listed | 88.04M | — | 20% | 5.32% | — | 22.18% | 88.14% | 100.00% | 1 | 0 | S F St D |
WitterFTSO listed | 82.58M | — | 20% | 5.75% | — | 18.45% | 81.42% | 100.00% | 3 | 0 | S F St D |
1FTSO | 75.87M | — | 20% | 6.38% | — | 35.22% | 94.28% | 100.00% | 2 | 0 | S F St D |
Cottage Nodes listed | 65.42M | — | 20% | 5.51% | — | 19.22% | 81.62% | 98.74% | 3 | 0 | S F St D |
InfStones listed | 64.43M | — | 20% | 5.28% | — | 18.08% | 81.95% | 100.00% | 2 | 0 | S F St D |
Scintilla listed | 62.51M | — | 20% | 4.81% | — | 4.23% | 52.18% | 100.00% | 0 | 0 | S F St D |
ITB Validator listed | 61.79M | — | 20% | 5.64% | — | 15.20% | 75.55% | 100.00% | 3 | 0 | S F St D |
Stakeway listed | 60.01M | — | 20% | 4.75% | — | 14.96% | 74.69% | 99.58% | 3 | 0 | S F St D |
Swyke listed | 55.91M | — | 20% | 0.00% | — | 19.15% | 83.29% | 100.00% | 0 | 1 | S F St |
Comfy Nodes | 52.84M | — | 20% | 5.74% | — | 13.98% | 72.11% | 98.32% | 3 | 0 | S F St D |
True FTSO listed | 51.07M | — | 20% | 5.41% | — | 28.17% | 92.42% | 100.00% | 2 | 0 | S F St D |
| 0x5dF7…f7BE | 44.91M | — | 20% | 7.16% | — | 18.76% | 88.25% | 100.00% | 0 | 0 | S F St D |
| 0x04cf…d186 | 41.16M | — | 20% | 7.75% | — | 47.46% | 99.53% | 100.00% | 0 | 0 | S F St D |
Prometheus | 38.43M | — | 20% | 6.84% | — | 21.90% | 93.35% | 100.00% | 0 | 0 | S F St D |
FocusTSO listed | 35.70M | — | 20% | 4.76% | — | 19.37% | 88.86% | 100.00% | 3 | 0 | S F St D |
| 0xC401…84c1 | 29.95M | — | 20% | 7.79% | — | 15.99% | 74.79% | 96.65% | 0 | 0 | S F St D |
| 0x3Fcb…19Ef | 17.36M | — | 20% | 7.03% | — | 19.31% | 83.07% | 100.00% | 0 | 0 | S F St D |
PrivatAsset | 4.77M | — | 20% | 5.74% | — | 32.52% | 92.13% | 100.00% | 0 | 0 | S F St D |
| 0xdd8f…a90F | 188.19K | — | 20% | 0.00% | — | 22.90% | 88.53% | 100.00% | 0 | 1 | S F D |
| 0xBdeb…18fF | 163.22K | — | 20% | 0.00% | — | 17.09% | 84.51% | 100.00% | 0 | 1 | S F St |
| Flare Network Test 2 listed | 116.14K | — | 20% | 0.00% | — | 16.13% | 76.81% | 100.00% | 0 | 2 | S F |
| 0x882E…1679 | 10.00K | — | 20% | — | — | 15.20% | 75.19% | 98.41% | — | — | — |
| 0x5a8b…4751 | 6.00K | — | 20% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0 | 2 | F St |
| 0xFB13…c03a | 1.90K | — | 20% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0 | 2 | S F |
| 0x0D4f…F51B | 400.25 | — | 20% | 0.00% | — | 24.73% | 89.30% | 100.00% | 0 | 2 | S F |
| 0x7e74…63D3 | 150.00 | — | 20% | — | — | 6.60% | 61.18% | 100.00% | — | — | — |
Flare.Space
Bifrost Wallet
Atlas TSO
AlphaOracle
Catenalytica
PRICEKRAKEN
NORTSO
AU
Solarius
Aureus Ox
FlareFi
Flare Oracle
EvolveFTSO
A-FTSO
AFOracle
Oracle Daemon
Flare Dienst
Honest Systems
MirSFlr
Bushido FTSO
Flare Beacon
FlareBus
Digital Dynamix
Resonance
FTSO Plus
Luganodes
FlareBase
FTSO London
Defi Oracles
FTSO Paris
Aternety
Next Finance Tech
Use Your Spark
LightFTSO
Ivy Oracle
FTSO Asia
FTSO EU
African Proofs
Flare Sensei
FTSO UK
Ugly Kitty
uGaenn
Stakecore
Knot Nodes
Last Oracle
Envision
Nansen
Xdrops Oracle
4DadsFTSO
Flare Bank
Kiln
SparkDEX
HEWG
DataVector
Linden Services
Pingu
Juice Nodes
HP/Mana Nodes
Encode Club
SenseiNode
Mickey B Fresh
sToadz FTSO
Burst FTSO
Sun-Dara
Flaris
Chainbase Staking
Tailwind FTSO
Aimlezz
Wonderftso
FTSO Yggdrassil
Ankr
FTSOCAN
FTSOBest
TempestFTSO
WitterFTSO
1FTSO
Cottage Nodes
InfStones
Scintilla
ITB Validator
Stakeway
Swyke
Comfy Nodes
True FTSO
Prometheus
FocusTSO
PrivatAsset