FTSO data providers — reward epoch #420
Primary/Secondary = anchor-feed band hit rates (current epoch). Over-deleg = % of vote power above the 2.5% cap (delegations above it earn nothing extra). CV = reward-rate stability across snapshotted epochs (lower is steadier).
| Provider | Vote power | Over-deleg | Fee | APR (last epoch) | Rate CV | Primary | Secondary | Avail. | Passes | Strikes | Cond. |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flare.Space listed | 2.92B | 58.7% | 20% | 2.96% | 0.049 | 50.93% | 98.85% | 100.00% | 1 | 0 | S F St D |
Bifrost Wallet listed | 1.55B | 22.3% | 20% | 2.96% | 0.065 | 50.56% | 94.78% | 100.00% | 3 | 0 | S F St D |
Atlas TSO listed | 1.09B | — | 20% | 3.24% | 0.051 | 48.74% | 95.72% | 100.00% | 3 | 0 | S F St D |
AlphaOracle listed | 971.28M | — | 20% | 2.96% | 0.067 | 56.03% | 99.32% | 100.00% | 3 | 0 | S F St D |
Catenalytica listed | 889.91M | — | 20% | 2.96% | 0.050 | 79.82% | 99.69% | 100.00% | 3 | 0 | S F St D |
NORTSO listed | 863.44M | — | 20% | 3.08% | 0.065 | 56.66% | 97.33% | 100.00% | 3 | 0 | S F St D |
AU listed | 829.09M | — | 20% | 3.26% | 0.055 | 52.00% | 98.83% | 100.00% | 3 | 0 | S F St D |
Flare Oracle listed | 770.43M | — | 20% | 2.96% | 0.056 | 42.31% | 92.36% | 94.70% | 2 | 1 | S F St |
FlareFi listed | 760.05M | — | 20% | 2.96% | 0.050 | 53.02% | 98.04% | 100.00% | 3 | 0 | S F St D |
PRICEKRAKEN listed | 759.67M | — | 20% | 3.13% | 0.047 | 78.93% | 99.35% | 100.00% | 3 | 0 | S F St D |
EvolveFTSO listed | 729.47M | — | 20% | 2.96% | 0.050 | 58.42% | 99.16% | 100.00% | 3 | 0 | S F St D |
Solarius listed | 716.02M | — | 20% | 3.22% | 0.050 | 49.28% | 98.50% | 100.00% | 3 | 0 | S F St D |
Aureus Ox listed | 667.30M | — | 20% | 3.20% | 0.060 | 47.78% | 98.74% | 100.00% | 3 | 0 | S F St D |
A-FTSO listed | 653.74M | — | 20% | 3.33% | 0.050 | 50.36% | 99.15% | 100.00% | 3 | 0 | S F St D |
Oracle Daemon listed | 635.46M | — | 20% | 2.96% | 0.085 | 62.27% | 96.47% | 100.00% | 3 | 0 | S F St D |
Flare Dienst listed | 516.69M | — | 20% | 2.96% | 0.050 | 35.56% | 94.29% | 100.00% | 3 | 0 | S F St D |
AFOracle listed | 486.42M | — | 20% | 3.20% | 0.056 | 27.67% | 84.85% | 100.00% | 3 | 0 | S F St D |
Flare Beacon listed | 397.80M | — | 20% | 3.27% | 0.057 | 40.69% | 95.01% | 100.00% | 3 | 0 | S F St D |
Defi Oracles listed | 381.52M | — | 20% | 2.96% | 0.287 | 36.74% | 96.86% | 100.00% | 1 | 0 | S F St D |
Digital Dynamix listed | 347.34M | — | 20% | 2.96% | 0.085 | 47.04% | 91.49% | 100.00% | 3 | 0 | S F St D |
FlareBase listed | 308.59M | — | 20% | 3.17% | 0.063 | 59.01% | 99.06% | 100.00% | 3 | 0 | S F St D |
Resonance listed | 307.92M | — | 20% | 2.96% | 0.063 | 70.78% | 99.27% | 100.00% | 3 | 0 | S F St D |
FTSO Plus listed | 295.50M | — | 20% | 2.96% | 0.064 | 46.50% | 98.63% | 100.00% | 1 | 0 | S F St D |
FTSO London listed | 287.73M | — | 20% | 3.33% | 0.412 | 52.03% | 98.58% | 100.00% | 2 | 0 | S F St D |
Nansen listed | 281.93M | — | 20% | 3.88% | 0.523 | 51.03% | 94.70% | 100.00% | — | — | — |
Scintilla listed | 272.16M | — | 20% | 2.96% | 0.287 | 50.38% | 94.37% | 100.00% | 3 | 0 | S F St D |
Aternety listed | 269.53M | — | 20% | 2.96% | 0.072 | 54.65% | 98.18% | 100.00% | 3 | 0 | S F St D |
Use Your Spark listed | 245.99M | — | 20% | 2.96% | 0.070 | 50.66% | 99.12% | 100.00% | 3 | 0 | S F St D |
FocusTSO listed | 232.93M | — | 20% | 0.00% | 0.409 | 33.22% | 89.08% | 100.00% | 0 | 1 | S F D |
LightFTSO listed | 226.88M | — | 20% | 2.96% | 0.096 | 51.09% | 98.92% | 100.00% | 3 | 0 | S F St D |
FTSO Asia listed | 218.91M | — | 20% | 2.96% | 0.049 | 48.56% | 98.59% | 100.00% | 1 | 0 | S F St D |
Ivy Oracle listed | 218.29M | — | 20% | 0.00% | 0.418 | 49.54% | 97.11% | 100.00% | 0 | 1 | S F St |
FTSO EU listed | 215.35M | — | 20% | 2.96% | 0.086 | 42.03% | 97.21% | 100.00% | 3 | 0 | S F St D |
4DadsFTSO listed | 214.05M | — | 20% | 0.00% | 0.279 | 26.97% | 85.68% | 100.00% | 0 | 1 | S F St |
FlareBus listed | 197.57M | — | 20% | 3.35% | 0.051 | 47.23% | 98.53% | 100.00% | 3 | 0 | S F St D |
Stakecore listed | 194.00M | — | 20% | 2.17% | 0.178 | 61.27% | 98.75% | 100.00% | 3 | 0 | S F St D |
FTSO UK | 179.86M | — | 20% | 2.96% | 0.050 | 49.03% | 92.40% | 98.00% | 0 | 0 | S F St D |
Flare Sensei listed | 178.90M | — | 20% | 3.35% | 0.053 | 42.19% | 98.05% | 100.00% | 3 | 0 | S F St D |
Bushido FTSO listed | 177.89M | — | 20% | 3.21% | 0.063 | 79.40% | 99.45% | 100.00% | 3 | 0 | S F St D |
Ugly Kitty listed | 171.58M | — | 20% | 3.25% | 0.048 | 51.50% | 98.43% | 100.00% | 3 | 0 | S F St D |
Envision listed | 169.04M | — | 20% | 3.28% | 0.046 | 70.63% | 98.37% | 100.00% | 3 | 0 | S F St D |
Kiln listed | 168.26M | — | 20% | 3.14% | 0.050 | 47.08% | 94.51% | 100.00% | 3 | 0 | S F St D |
African Proofs listed | 163.91M | — | 20% | 2.96% | 0.422 | 47.18% | 98.02% | 100.00% | 3 | 0 | S F St D |
Luganodes listed | 162.53M | — | 20% | 3.33% | 0.050 | 50.93% | 94.63% | 100.00% | 3 | 0 | S F St D |
DataVector listed | 161.45M | — | 20% | 2.96% | 0.077 | 51.17% | 94.81% | 100.00% | 3 | 0 | S F St D |
| 0x802c…2Cd5 | 155.60M | — | 20% | 2.96% | 0.916 | 49.19% | 93.59% | 100.00% | 3 | 0 | S F St D |
Last Oracle listed | 146.76M | — | 20% | 3.05% | 0.050 | 50.94% | 94.75% | 100.00% | 3 | 0 | S F St D |
Xdrops Oracle listed | 146.37M | — | 20% | 2.96% | 0.050 | 47.14% | 98.12% | 99.58% | 3 | 0 | S F St D |
uGaenn listed | 141.05M | — | 20% | 3.27% | 0.054 | 55.67% | 99.07% | 100.00% | 3 | 0 | S F St D |
Knot Nodes listed | 133.42M | — | 20% | 2.96% | 0.050 | 46.09% | 98.29% | 100.00% | 3 | 0 | S F St D |
SparkDEX listed | 133.11M | — | 20% | 2.96% | 0.282 | 29.00% | 92.26% | 96.82% | 1 | 1 | S F St |
HEWG listed | 131.45M | — | 20% | 2.96% | 0.050 | 51.46% | 98.74% | 100.00% | 3 | 0 | S F St D |
Mickey B Fresh listed | 126.01M | — | 20% | 3.14% | 0.050 | 34.69% | 92.09% | 100.00% | 0 | 0 | S F St D |
Burst FTSO listed | 123.18M | — | 20% | 2.96% | 0.071 | 53.01% | 99.03% | 100.00% | 3 | 1 | S F St |
Next Finance Tech listed | 118.77M | — | 20% | 0.00% | 2.641 | 39.63% | 96.91% | 100.00% | 3 | 0 | S F St D |
Linden Services listed | 115.41M | — | 20% | 2.96% | 0.050 | 36.14% | 92.64% | 100.00% | 3 | 0 | S F St D |
TempestFTSO listed | 115.27M | — | 20% | 0.00% | 0.634 | 49.72% | 92.78% | 98.41% | 0 | 1 | S F St |
Chainbase Staking listed | 114.63M | — | 20% | 3.33% | 0.050 | 50.48% | 94.52% | 100.00% | 3 | 0 | S F St D |
Encode Club listed | 112.23M | — | 20% | 2.96% | 0.636 | 50.50% | 94.18% | 100.00% | 3 | 0 | S F St D |
HP/Mana Nodes listed | 110.05M | — | 20% | 3.14% | 0.050 | 54.14% | 98.86% | 100.00% | 3 | 0 | S F St D |
Juice Nodes listed | 107.76M | — | 20% | 3.33% | 0.050 | 45.22% | 97.62% | 100.00% | 3 | 0 | S F St D |
WitterFTSO listed | 104.99M | — | 20% | 2.96% | 0.282 | 50.34% | 94.37% | 100.00% | 3 | 0 | S F St D |
Comfy Nodes | 103.21M | — | 20% | 2.96% | 0.049 | 50.71% | 94.66% | 100.00% | 1 | 0 | S F St D |
SenseiNode listed | 103.17M | — | 20% | 3.62% | 0.050 | 50.39% | 94.48% | 100.00% | 3 | 0 | S F St D |
Flaris listed | 103.14M | — | 20% | 2.96% | 0.095 | 49.83% | 93.21% | 100.00% | 3 | 0 | S F St D |
Flare Bank listed | 100.07M | — | 20% | 2.96% | 0.076 | 38.98% | 98.13% | 100.00% | 1 | 0 | S F St D |
Sun-Dara listed | 98.87M | — | 20% | 3.51% | 0.050 | 40.86% | 92.97% | 100.00% | 3 | 0 | S F St D |
InfStones listed | 96.00M | — | 20% | 3.33% | 0.050 | 46.37% | 94.40% | 100.00% | 3 | 0 | S F St D |
FTSOBest listed | 94.36M | — | 20% | 3.14% | 0.050 | 50.72% | 97.73% | 100.00% | 3 | 0 | S F St D |
Tailwind FTSO listed | 90.99M | — | 20% | 2.96% | 0.057 | 31.77% | 88.37% | 100.00% | 1 | 1 | S St D |
ITB Validator listed | 90.47M | — | 20% | 2.96% | 0.050 | 50.55% | 94.53% | 100.00% | 3 | 0 | S F St D |
FTSOCAN listed | 88.68M | — | 20% | 2.96% | 0.054 | 36.32% | 93.52% | 100.00% | 3 | 0 | S F St D |
Aimlezz listed | 85.72M | — | 20% | 2.96% | 0.094 | 51.04% | 94.73% | 100.00% | 3 | 0 | S F St D |
sToadz FTSO listed | 85.39M | — | 20% | 2.96% | 0.067 | 31.61% | 95.35% | 100.00% | 3 | 0 | S F St D |
| 0x7e74…63D3 | 75.39M | — | 20% | 0.00% | 0.279 | 33.73% | 85.11% | 100.00% | 0 | 1 | S St D |
Wonderftso listed | 75.29M | — | 20% | 2.96% | 0.050 | 50.59% | 94.39% | 100.00% | 3 | 0 | S F St D |
Cottage Nodes listed | 66.21M | — | 20% | 0.00% | 0.410 | 50.73% | 94.61% | 100.00% | 0 | 1 | S F St |
| 0x1FBB…7110 | 65.31M | — | 20% | 2.96% | 0.412 | 34.77% | 94.41% | 100.00% | 0 | 0 | S F St D |
Pingu | 63.66M | — | 20% | 3.33% | 0.282 | 52.53% | 99.03% | 100.00% | 1 | 0 | S F St D |
Stakeway listed | 61.70M | — | 20% | 3.14% | 0.050 | 48.49% | 92.02% | 98.41% | 3 | 0 | S F St D |
Ankr listed | 57.99M | — | 20% | 0.00% | 1.000 | 38.66% | 94.26% | 100.00% | 0 | 1 | S F St |
Quicknode listed | 50.90M | — | 20% | 2.96% | 0.084 | 46.66% | 94.54% | 100.00% | 1 | 0 | S F St D |
FTSO Yggdrassil | 48.66M | — | 20% | 2.96% | 0.050 | 51.47% | 95.46% | 100.00% | 3 | 0 | S F St D |
True FTSO listed | 47.36M | — | 20% | 0.00% | 0.634 | 35.27% | 95.54% | 100.00% | 0 | 1 | S F St |
1FTSO | 40.72M | — | 20% | 2.96% | 0.753 | 45.67% | 95.65% | 100.00% | 0 | 0 | S F St D |
| 0xBdeb…18fF | 38.81M | — | 20% | 3.40% | 0.050 | 33.31% | 97.24% | 100.00% | 0 | 0 | S F St D |
| 0x3Fcb…19Ef | 19.95M | — | 20% | 2.96% | 0.050 | 51.10% | 94.79% | 100.00% | 0 | 0 | S F St D |
PrivatAsset | 17.96M | — | 20% | 3.33% | 0.050 | 45.42% | 96.97% | 100.00% | 0 | 0 | S F St D |
Seraphim FTSO | 9.39M | — | 20% | 3.33% | 0.050 | 36.80% | 98.27% | 100.00% | 0 | 0 | S F St D |
| 0x882E…1679 | 8.83M | — | 20% | 2.96% | 0.049 | 49.43% | 93.02% | 98.41% | 0 | 0 | S F St D |
| 0x5dF7…f7BE | 8.19M | — | 20% | 3.66% | 0.027 | 45.17% | 95.07% | 100.00% | — | — | — |
| 0x04cf…d186 | 6.71M | — | 20% | 2.96% | 0.050 | 54.55% | 99.01% | 100.00% | 0 | 0 | S F St D |
MirSFlr listed | 5.47M | — | 20% | 2.96% | 0.050 | 50.83% | 94.70% | 100.00% | 3 | 0 | S F St D |
Honest Systems listed | 5.22M | — | 20% | 2.96% | 0.050 | 50.71% | 94.72% | 100.00% | 3 | 0 | S F St D |
| 0xC401…84c1 | 775.73K | — | 20% | 3.33% | 0.639 | 49.99% | 94.59% | 100.00% | 0 | 0 | S F St D |
| Flare Network Test 2 listed | 118.10K | — | 20% | 0.00% | — | 50.78% | 94.60% | 100.00% | 0 | 2 | S F |
| 0xCcf1…9145 | 1.00K | — | 20% | — | — | 28.40% | 91.14% | 99.16% | — | — | — |
| 0x0D4f…F51B | 400.25 | — | 20% | 0.00% | — | 33.81% | 91.02% | 100.00% | 0 | 2 | S F |
Flare.Space
Bifrost Wallet
Atlas TSO
AlphaOracle
Catenalytica
NORTSO
AU
Flare Oracle
FlareFi
PRICEKRAKEN
EvolveFTSO
Solarius
Aureus Ox
A-FTSO
Oracle Daemon
Flare Dienst
AFOracle
Flare Beacon
Defi Oracles
Digital Dynamix
FlareBase
Resonance
FTSO Plus
FTSO London
Nansen
Scintilla
Aternety
Use Your Spark
FocusTSO
LightFTSO
FTSO Asia
Ivy Oracle
FTSO EU
4DadsFTSO
FlareBus
Stakecore
FTSO UK
Flare Sensei
Bushido FTSO
Ugly Kitty
Envision
Kiln
African Proofs
Luganodes
DataVector
Last Oracle
Xdrops Oracle
uGaenn
Knot Nodes
SparkDEX
HEWG
Mickey B Fresh
Burst FTSO
Next Finance Tech
Linden Services
TempestFTSO
Chainbase Staking
Encode Club
HP/Mana Nodes
Juice Nodes
WitterFTSO
Comfy Nodes
SenseiNode
Flaris
Flare Bank
Sun-Dara
InfStones
FTSOBest
Tailwind FTSO
ITB Validator
FTSOCAN
Aimlezz
sToadz FTSO
Wonderftso
Cottage Nodes
Pingu
Stakeway
Ankr
Quicknode
FTSO Yggdrassil
True FTSO
1FTSO
PrivatAsset
Seraphim FTSO
MirSFlr
Honest Systems