DataVector listed active
161.45M
vote power (FLR)
20%
delegation fee
2.96%
delegation APR (last epoch, net of fee)
51.21%
primary band hit rate
94.49%
secondary band hit rate
100.00%
availability
Trends (one point per snapshotted reward epoch)
primary band %
delegation reward rate
vote power
Last completed epoch rewards (#419)
| Delegation (WNat) | 51.76K FLR |
| Staking (mirror) | 367.25K FLR |
| Fees kept | 119.36K FLR |
| Self-bond | 11.69K FLR |
Eligibility (FIP.10 minimal conditions)
| Epoch | Scaling | FastUpd | Staking | FDC | Passes | Strikes |
|---|---|---|---|---|---|---|
| #420 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #419 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #418 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #417 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #416 | ✓ | ✓ | ✓ | ✓ | 2 | 0 |
| #415 | ✓ | ✓ | ✓ | ✗ | 3 | 1 |
| #414 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #413 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #412 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #411 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #410 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #409 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
Addresses & nodes
| Identity | 0x6053267bD317fE8f2D51Bf063271CD1596d12783 |
| Delegation | 0xCaA49C97318b6Bb62b7F9241891D70F87FC05D35 |
| Nodes | NodeID-7joNh7X4xsHBSXCpLQig22nSqU6xp41k8NodeID-3qpQ3cVcU8UxvmCtkwGV4ZB3RYcKoDBRn |