Flare Network · FTSOv2
The state of the oracle, live.
Provider accuracy, reward economics and feed consensus — straight from the protocol, refreshed every voting round.
#420
reward epoch (active)
0d 23h 49m
epoch 421 starts in
#1413607
voting round (90s cadence)
98
registered providers
17.72K
total vote power (FLR)
2.96%
median delegation APR
$0.01
FLR / USD
63
FTSO feeds funded · FDC offers 9.29M FLR
Top providers by vote power
| Provider | Vote power | Fee | Primary band | Availability | Est. APR |
|---|---|---|---|---|---|
Flare.Space | 2.92B | 20% | 50.93% | 100.00% | 2.96% |
Bifrost Wallet | 1.55B | 20% | 50.56% | 100.00% | 2.96% |
Atlas TSO | 1.09B | 20% | 48.74% | 100.00% | 3.24% |
AlphaOracle | 971.28M | 20% | 56.03% | 100.00% | 2.96% |
Catenalytica | 889.91M | 20% | 79.82% | 100.00% | 2.96% |
NORTSO | 863.44M | 20% | 56.66% | 100.00% | 3.08% |
AU | 829.09M | 20% | 52.00% | 100.00% | 3.26% |
Flare Oracle | 770.43M | 20% | 42.31% | 94.70% | 2.96% |
Full table with accuracy, eligibility and stability → Providers
Flare.Space
Bifrost Wallet
Atlas TSO
AlphaOracle
Catenalytica
NORTSO
AU
Flare Oracle