Flare Network · FTSOv2
The state of the oracle, live.
Provider accuracy, reward economics and feed consensus — straight from the protocol, refreshed every voting round.
#406
reward epoch (active)
3d 2h 6m
epoch 407 starts in
#1364555
voting round (90s cadence)
99
registered providers
28.78B
total vote power (FLR)
4.90%
median delegation APR
$0.01
FLR / USD
63
FTSO feeds funded · FDC offers 9.21M FLR
Top providers by vote power
| Provider | Vote power | Fee | Primary band | Availability | Est. APR |
|---|---|---|---|---|---|
Flare.Space | 2.09B | 20% | 44.23% | 99.16% | 2.45% |
Bifrost Wallet | 1.61B | 20% | 18.01% | 98.75% | 2.38% |
Atlas TSO | 1.11B | 20% | 0.00% | 0.00% | 4.05% |
AlphaOracle | 1.03B | 20% | 72.10% | 100.00% | 4.19% |
Catenalytica | 1.01B | 20% | 82.24% | 100.00% | 4.36% |
PRICEKRAKEN | 926.21M | 20% | 79.37% | 100.00% | 4.37% |
NORTSO | 895.07M | 20% | 70.76% | 99.58% | 4.30% |
AU | 880.03M | 20% | 44.49% | 98.75% | 3.88% |
Full table with accuracy, eligibility and stability → Providers
Flare.Space
Bifrost Wallet
Atlas TSO
AlphaOracle
Catenalytica
PRICEKRAKEN
NORTSO
AU